| Studio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4901 Clair Del Avenue, # 1226 | 450 | Studio | 1 | $450.00 | $820.00 |
| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4701 Clair Del Avenue, # 714 | 650 | 1 | 1 | $550.00 | $1035 |
| Studio - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4901 Clair Del Avenue, # 135 | Jul 25, 2008 | 450 | $450 | $820.00 | |
| 4901 Clair Del Avenue, # 212 | Jul 12, 2008 | 450 | $450.00 | $820.00 | |
| Two Bedroom One Bath - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4701 Clair Del Avenue, # 822 | Aug 8, 2008 | 950 | $650.00 | $1140 | |
| Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4701 Clair Del Avenue, # 800 | Aug 9, 2008 | 950 | $650 | $1455 | |
|
Apartments24-7.com,RW Selby. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |